Golf Courses
Strategically Designed
Golf Courses Designed By David Johnson Golf Design, LLC
GOLF COURSES DESIGNED BY DAVID L. JOHNSON (2000 – 2016) |
||
Belmont Lake Golf Club Rocky Mount, North Carolina | 18 Holes | New Course |
Bent Tree Golf Club Jasper, Georgia | 2 Holes | Greens Renovation Master Planning |
Brentwood Country Club Brentwood, Tennessee | 18 Holes | Renovation |
Button Hole Golf Course Providence, Rhode Island | 9 Holes | Renovation |
Cartersville Country Club Cartersville, Georgia | 18 Holes | Greens Renovation |
Farmstead Golf Links(w/Willard Byrd) Calabash, North Carolina |
18 Holes | New Course |
Ford's Colony Country Club Marsh Hawk Course Williamsburg, Virginia |
18 Holes | Renovation |
The Hooch Golf Club Duluth, Georgia | 18 Holes | New Executive 18 |
Graymere Country Club Columbia, Tennessee | 18 Holes | Master Planning Minor Renovation |
Kershaw Golf Club Kershaw, South Carolina | 9 Holes | New 9 Holes |
Meadowlands Golf Club Calabash, North Carolina | 18 Holes | Renovation |
Toqua Golf Club Loudon, Tennessee | 18 Holes | Renovation |
GOLF COURSES WORKED ON WHILE WITH CUPP DESIGN, INC. (1989-1997) |
||
Augusta Country Club Augusta, Georgia | 18 Holes | Minor Renovation |
Cartersville Country Club Cartersville, Georgia | 18 Holes | Bunker Renovation |
Cascades Golf Club Los Angeles, California | 18 Holes | New Course |
Comanche Trail Golf Course Amarillo, Texas | 18 Holes | New Course |
Council Fire Golf Club Chattanooga, Tennessee | 18 Holes | New Course |
Crooked Creek Golf Club Alpharetta, Georgia | 18 Holes | New Course |
Crosswater at Sunriver Sunriver, Oregon | 18 Holes | New Course |
Emerald Bay Plantation Destin, Florida | 18 Holes | New Course |
Forest Heights Country Club Statesboro, Georgia | 18 Holes | Renovation |
Gatlinburg Country Club Pigeon Forge, Tennessee | 18 Holes | Renovation |
Golf Club at Newcastle Newcastle, Washington | 36 Holes | New Courses |
Grand Geneva Resort Lake Geneva, Wisconsin | 36 Holes | Renovation |
Grasslands at Oakbridge Lakeland, Florida | 18 Holes | New Course |
Greystone Golf & Country Club Birmingham, Alabama | 18 Holes | New Course |
Hawk's Ridge Golf Club Ball Ground, Georgia | 18 Holes | New Course |
Indian Hills Country Club Bowling Green, Kentucky | 18 Holes | Renovation |
John Kyle State Park Golf Course Sardis, Mississippi | 18 Holes | New Course |
Langdon Farms Aurora, Oregon | 18 Holes | New Course |
Legends Club of Tennessee Franklin, Tennessee | 36 Holes | New Courses |
Little Course at Aspen Grove Franklin, Tennessee | 9 Holes | Par 3 Course |
The Mad River Club Ontario, Canada | 18 Holes | New Course |
Marietta Country Club Marietta, Georgia | 18 Holes | New Course |
Mountain Spa Las Vegas, Nevada | 27 Holes | New Course |
North River Yacht & Country Club Tuscaloosa, Alabama | 18 Holes | Total Renovation |
Oakhurst Links White Sulphur Springs, West Virginia | 9 Holes | Restoration |
Oak Ridge Country Club Oak Ridge, Tennessee | 18 Holes | Total Renovation |
Old Town Club Winston-Salem, North Carolina | 18 Holes | Greens Renovation |
Palmetto Hall Plantation Hilton Head Island, South Carolina | 18 Holes | New Course |
Port Armor (Reynold's Landing) Greensboro, Georgia |
18 Holes | Minor Renovation |
Pumpkin Ridge Golf Club Cornelius, Oregon | 36 Holes | New Courses |
Spanish Hills Golf & Country Club Camarillo, California | 18 Holes | New Course |
The Reserve Aloha, Oregon | 36 Holes | New Courses |
University of Oklahoma Golf Course Norman, Oklahoma | 18 Holes | Total Renovation |
Woodside Plantation Aiken, South Carolina | 18 Holes | New Course |
GOLF COURSES WORKED ON WITH WILLARD BYRD & ASSOCIATES (1999) |
||
Windy Harbor Golf Course Mayport, Florida | 18 Holes | Re-Design |
White Lake Golf Course Elizabethtown, North Carolina | 18 Holes | Re-Design |
GOLF COURSES CONSTRUCTED WITH MEDALIST GOLF (1997-1999) |
||
Peachtree Golf Club Atlanta, Georgia | 18 Holes | Bunker Renovation |
East Lake Golf Club Atlanta, Georgia | 9 Holes | New Executive 9 |
The Hooch Golf Club Duluth, Georgia | 18 Holes | New Executive 18 |
TPC at Sugarloaf Duluth, Georgia | 9 Holes | New Course |